System of notation An universal abbreviation is used to notate generating modules: ТGM-N-C-h, where:
ТGM — product abbreviation — thermoelectric generating module;
N — number of thermocouples in the module;
С — length of the rib of the thermoelectric element basis (in millimeters);
h — height of the thermoelectric element (in millimeters)
For example, in the module TGM-127-1.0-2.5: 127 thermocouples (254 thermoelectric elements), every element has the cross-section of 1,0?1,0 mm and is 2,5 mm high.
Application recommendations:
Attention! During the exploitation of TGM with the decrease of electric load an increase of the hot junctions temperature up to 5% off the difference between hot and cold sides of the module can follow.
Rac - electrical resistance in operating conditions;
Rac at 22°C - electrical resistance, t=22°C on both sides;
Rt - heat resistance.
* - Important! This type of TGM does not satisfy ROHS requirements.
Please do not hesitate to contact us if you have any further questions.
Phone:+7 (812) 394 13 10, E-mail: info@kryotherm.ru
Type | A, mm | B, mm | H, mm | Rас, Ohm | Rас22°С, Ohm | Rt, К/W | U, V | I, A | P, W | η, % |
---|---|---|---|---|---|---|---|---|---|---|
Т cold side= 30°С; Т hot side = 200°С (maximum working temperature) | ||||||||||
TGM-127-1,0-0,8 | 30 | 30 | 3,1 | 1,84 | 1,29 | 1,69 | 3,0 | 1,66 | 5,1 | 4,7 |
TGM-127-1,0-1,3 | 30 | 30 | 3,6 | 3,00 | 2,10 | 2,70 | 3,4 | 1,12 | 3,8 | 5,1 |
TGM-127-1,0-2,5 | 30 | 30 | 4,8 | 5,80 | 4,00 | 5,00 | 3,7 | 0,63 | 2,3 | 5,4 |
TGM-127-1,4-0,8 | 40 | 40 | 3,1 | 0,95 | 0,66 | 0,87 | 3,0 | 3,10 | 9,4 | 4,6 |
TGM-127-1,4-1,2 | 40 | 40 | 3,5 | 1,42 | 0,99 | 1,28 | 3,3 | 2,30 | 7,5 | 4,9 |
TGM-127-1,4-1,5 | 40 | 40 | 3,9 | 1,89 | 1,31 | 1,69 | 3,4 | 1,81 | 6,2 | 5,1 |
TGM-127-1,4-2,0 | 40 | 40 | 4,3 | 2,40 | 1,64 | 2,10 | 3,5 | 1,50 | 5,3 | 5,3 |
TGM-127-1,4-2,5 | 40 | 40 | 4,8 | 3,00 | 2,00 | 2,60 | 3,6 | 1,23 | 4,5 | 5,4 |
TGM-127-2,0-1,3 | 48 | 48 | 3,6 | 0,75 | 0,53 | 0,69 | 3,1 | 4,10 | 12,6 | 4,7 |
TGM-199-1,4-0,8 | 40 | 40 | 3,2 | 1,46 | 1,03 | 0,57 | 4,1 | 2,80 | 11,4 | 4,1 |
TGM-199-1,4-1,15 | 40 | 40 | 3,6 | 2,10 | 1,48 | 0,81 | 4,6 | 2,20 | 10,0 | 4,6 |
TGM-199-1,4-1,2 | 40 | 40 | 3,7 | 2,20 | 1,54 | 0,84 | 4,6 | 2,10 | 9,8 | 4,6 |
TGM-199-1,4-1,5 | 40 | 40 | 4,1 | 2,90 | 2,00 | 1,12 | 5,0 | 1,69 | 8,4 | 4,9 |
TGM-199-1,4-2,0 | 40 | 40 | 4,4 | 3,70 | 2,60 | 1,39 | 5,2 | 1,41 | 7,3 | 5,1 |
TGM-199-1,4-2,5 | 40 | 40 | 4,9 | 4,60 | 3,20 | 1,72 | 5,4 | 1,17 | 6,3 | 5,2 |
TGM-199-1,4-3,2 | 40 | 40 | 5,7 | 5,90 | 4,10 | 2,20 | 5,6 | 0,94 | 5,3 | 5,4 |
TGM-199-1,4-3,5 | 40 | 40 | 6,0 | 6,50 | 4,50 | 2,40 | 5,6 | 0,87 | 4,9 | 5,4 |
TGM-253-1,4-1,5R | ?62 | - | 3,9 | 3,80 | 2,60 | 0,85 | 6,8 | 1,80 | 12,2 | 5,1 |
TGM-254-1,0-1,3 | 40 | 40 | 3,6 | 6,00 | 4,20 | 1,36 | 6,6 | 1,10 | 7,3 | 5,0 |
TGM-254-1,0-1,5 | 40 | 40 | 3,8 | 6,90 | 4,80 | 1,56 | 6,8 | 0,98 | 6,6 | 5,1 |
TGM-254-1,0-2,5 | 40 | 40 | 4,8 | 11,60 | 8,00 | 2,50 | 7,2 | 0,63 | 4,5 | 5,4 |
TGM-287-1,0-1,3 | 40 | 40 | 3,6 | 6,70 | 4,70 | 1,21 | 7,3 | 1,08 | 7,9 | 4,9 |
TGM-287-1,0-1,5 | 40 | 40 | 3,8 | 7,80 | 5,40 | 1,39 | 7,5 | 0,96 | 7,2 | 5,0 |
TGM-287-1,0-2,5 | 40 | 40 | 4,8 | 13,00 | 9,00 | 2,30 | 8,1 | 0,62 | 5,0 | 5,3 |
Т cold side= 50°С; Т hot side = 150°С (maximum working temperature) | ||||||||||
TGM-127-1,0-0,8 | 30 | 30 | 3,1 | 1,76 | 1,29 | 1,72 | 1,83 | 1,04 | 1,90 | 3,0 |
TGM-127-1,0-1,3 | 30 | 30 | 3,6 | 2,90 | 2,10 | 2,80 | 2,00 | 0,70 | 1,41 | 3,2 |
TGM-127-1,0-2,5 | 30 | 30 | 4,8 | 5,50 | 4,00 | 5,20 | 2,20 | 0,40 | 0,86 | 3,4 |
TGM-127-1,4-0,8 | 40 | 40 | 3,1 | 0,91 | 0,66 | 0,88 | 1,79 | 1,97 | 3,50 | 2,9 |
TGM-127-1,4-1,2 | 40 | 40 | 3,5 | 1,35 | 0,99 | 1,31 | 1,95 | 1,44 | 2,80 | 3,1 |
TGM-127-1,4-1,5 | 40 | 40 | 3,9 | 1,80 | 1,31 | 1,73 | 2,00 | 1,13 | 2,30 | 3,3 |
TGM-127-1,4-2,0 | 40 | 40 | 4,3 | 2,20 | 1,64 | 2,20 | 2,10 | 0,94 | 1,96 | 3,4 |
TGM-127-1,4-2,5 | 40 | 40 | 4,8 | 2,80 | 2,00 | 2,70 | 2,10 | 0,77 | 1,65 | 3,4 |
TGM-127-2,0-1,3 | 48 | 48 | 3,6 | 0,72 | 0,53 | 0,71 | 1,85 | 2,60 | 4,70 | 3,0 |
TGM-199-1,4-0,8 | 40 | 40 | 3,2 | 1,41 | 1,03 | 0,57 | 2,50 | 1,75 | 4,30 | 2,6 |
TGM-199-1,4-1,15 | 40 | 40 | 3,6 | 2,00 | 1,48 | 0,82 | 2,70 | 1,36 | 3,70 | 2,9 |
TGM-199-1,4-1,2 | 40 | 40 | 3,7 | 2,10 | 1,54 | 0,86 | 2,80 | 1,32 | 3,70 | 2,9 |
TGM-199-1,4-1,5 | 40 | 40 | 4,1 | 2,80 | 2,00 | 1,14 | 3,00 | 1,06 | 3,10 | 3,1 |
TGM-199-1,4-2,0 | 40 | 40 | 4,4 | 3,50 | 2,60 | 1,41 | 3,10 | 0,88 | 2,70 | 3,2 |
TGM-199-1,4-2,5 | 40 | 40 | 4,9 | 4,40 | 3,20 | 1,76 | 3,20 | 0,73 | 2,30 | 3,3 |
TGM-199-1,4-3,2 | 40 | 40 | 5,7 | 5,60 | 4,10 | 2,20 | 3,30 | 0,59 | 1,95 | 3,4 |
TGM-199-1,4-3,5 | 40 | 40 | 6,0 | 6,10 | 4,50 | 2,50 | 3,30 | 0,54 | 1,82 | 3,5 |
TGM-253-1,4-1,5R | ?61 | - | 3,9 | 3,60 | 2,60 | 0,87 | 4,00 | 1,13 | 4,50 | 3,3 |
TGM-254-1,0-1,3 | 40 | 40 | 3,6 | 5,70 | 4,20 | 1,39 | 3,90 | 0,69 | 2,70 | 3,2 |
TGM-254-1,0-1,5 | 40 | 40 | 3,8 | 6,60 | 4,80 | 1,59 | 4,00 | 0,61 | 2,50 | 3,2 |
TGM-254-1,0-2,5 | 40 | 40 | 4,8 | 11,00 | 8,00 | 2,60 | 4,30 | 0,39 | 1,68 | 3,4 |
TGM-287-1,0-1,3 | 40 | 40 | 3,6 | 6,40 | 4,70 | 1,24 | 4,30 | 0,68 | 2,90 | 3,1 |
TGM-287-1,0-1,5 | 40 | 40 | 3,8 | 7,40 | 5,40 | 1,42 | 4,50 | 0,60 | 2,70 | 3,2 |
TGM-287-1,0-2,5 | 40 | 40 | 4,8 | 12,40 | 9,00 | 2,30 | 4,80 | 0,39 | 1,85 | 3,4 |
Т cold side= 50°С; Т hot side= 280°С (maximum working temperature) * | ||||||||||
40 | 40 | 6,0 | 0,27 | 0,13 | 3,5 | 0,89 | 3,3 | 2,9 | 4,5 |
Description | Notation (*) | Note |
---|---|---|
height tolerance = ± 0.025 mm; parallelism 0.02 mm; flatness 0.015 mm. |
L2 | |
height tolerance = ± 0.015 mm; parallelism 0.01 mm; flatness 0.01 mm. |
L3 | |
Tolerance of Rac value | ±10% | |
Tolerance of length (dimensions A) and width (dimensions B) | +0,5/-0,2 | |
Type and length of lead wires | By customer's requirements |