Medium temperature range generating module “Mars” produces more than 35 Watt of electric power under the temperature difference 400°C. Mars is intended for using with heat source which is providing ~500°C temperature.
Please do not hesitate to contact us if you have any further questions.
Phone:+7 (812) 394 13 10, E-mail: info@kryotherm.ru
Type | Operating conditions | Overall dimension | Fitting dimensions | Output parameters | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
mm | mm | IL | UL | Ri* | P | Performance | |||
А | V | Оhm | W | % | кg | ||||
Mars-35 | Т cold side=115°С, Т hot side=500°С |
260х92x30,0 | 171x68х12,5 | 7,1 | 4,9 | 0,69 | 35 | 6,2 | 0,855 |
Mars-40 | 260х92x30,0 | 171x68х12,5 | 6,7 | 5,2 | 0,69 | 40 | 6,2 | 0,855 | |
Fobos-55 | Тcold side=115°С Тhot side=500°С | 260х92x30,0 | 171x68х12,5 | 11,0 | 5,0 | 0,40 | 55 | 6,2 | 0,855 |
Europe-70 | Тcold side=115°С Тhot side=600°С | 260х92x30,0 | 171x68х12,5 | 13,5 | 5,2 | 0,40 | 70 | 6,2 | 0,855 |
Ri* - module’s internal resistance at Ri=RL , where RL– electrical resistance load.
IL - electrical load current (Ri= RL).
UL - electrical load voltage (Ri= RL).
The compression force is 10 tons.
Warranty period under the working temperature - 10 years.