To notate thermoelectric coolers with a hole, a system of notation of standard single stage thermoelectric coolers with an index is used: ТВ-N-C-hBB, where:
ТВ — product abbreviation— thermoelectric battery (cooler);
N — number of thermocouples in the cooler;
С — length of the rib of the thermoelectric element basis (in millimeters);
h — height of the thermoelectric element (in millimeters)
BB — additional index:
Please do not hesitate to contact us if you have any further questions.
Phone:+7 (812) 394 13 10, E-mail: info@kryotherm.ru
Parameters Imax, Qmax, Umax, dTmax - are given at Th=300K.
Name | Imax (A) | Qmax (W) | Umax (V) | dTmax (K) | R (Ohm) | A (mm) | B (mm) | H (mm) | D (mm) |
---|---|---|---|---|---|---|---|---|---|
TB-41-1,0-1,5CH | 3,1 | 9,6 | 5,1 | 69 | 1,20 | 20,0 | 20,0 | 3,8 | 6,5 |
TB-41-1,0-0,8CH | 5,8 | 18,1 | 5,1 | 68 | 0,67 | 22,5 | 17,5 | 3,1 | 9,5 |
TB-41-1,0-1,3CH | 3,6 | 11,2 | 5,1 | 69 | 1,10 | 22,5 | 17,5 | 3,6 | 9,5 |
TB-119-1,0-1,3CH | 3,6 | 32,3 | 14,7 | 69 | 3,10 | 30,0 | 30,0 | 3,6 | 4,0 |
TB-119-1,0-1,5CH | 3,1 | 28,0 | 14,7 | 69 | 3,40 | 30,0 | 30,0 | 3,8 | 4,0 |
TB-119-1,0-2,0CH | 2,3 | 21,0 | 14,7 | 69 | 4,90 | 30,0 | 30,0 | 4,3 | 4,0 |
TB-41-1,4-1,1CH | 8,3 | 25,9 | 5,1 | 69 | 0,45 | 23,0 | 23,0 | 3,5 | 9,5 |
TB-109-1,4-1,5CH | 6,1 | 51,0 | 13,7 | 70 | 1,80 | 40,0 | 40,0 | 4,0 | 13,0 |
TB-119-1,4-1,15CH | 7,9 | 72,0 | 14,7 | 69 | 1,40 | 40,0 | 40,0 | 3,6 | 7,8 |
TB-119-1,4-1,5CH | 6,1 | 56,0 | 14,9 | 70 | 1,90 | 40,0 | 40,0 | 4,0 | 7,8 |
TB-119-1,4-2,5CH | 3,7 | 35,1 | 15,3 | 72 | 3,00 | 40,0 | 40,0 | 4,9 | 7,8 |
TB-125-1,4-1,15CH | 7,9 | 75,0 | 15,5 | 69 | 1,50 | 40,0 | 40,0 | 3,6 | 4,7 |
TB-125-1,4-1,5CH | 6,1 | 59,0 | 15,7 | 70 | 2,00 | 40,0 | 40,0 | 4,0 | 4,7 |
TB-125-1,4-2,5CH | 3,7 | 36,8 | 16,0 | 72 | 3,10 | 40,0 | 40,0 | 4,9 | 4,7 |
Description | Notation (*) | Note |
---|---|---|
operating temperature up to 120 °C, max assembly temperature = 130 °C** | HT(120) | assembly solder with Tm = 139 °C |
operating temperature up to 150 °C, max assembly temperature = 170 °C** | HT(150)*** | assembly solder Pb-Sn with Tm = 183 °C*** |
operating temperature up to 200 °C, max assembly temperature = 220 °C** | HT(200) | assembly solder with Tm = 232 °C |
special version for operation under conditions of temperature cycling | С | > 105 cycles +40C/+90 °C |
height tolerance = ± 0.025 mm; parallelism 0.02 mm; flatness 0.015 mm. |
L2 | |
height tolerance = ± 0.015 mm; parallelism 0.01 mm; flatness 0.01 mm. |
L3 | |
metallization of cold (mc) and (or) hot side of cooler with solder tinning (melting temperature = 95 °C, 117 °C, 139 °C, 183 °C) | mc95, mh95, mm117 etc. | |
gold plating | At request | |
substrate material – aluminium nitride (AlN) | N | heat conductivity > 180 W/mK |
sealant: epoxy, silicon | E, S | |
non-standard pin orientation | ||
type and length of wires by customer’s requirement | ||
assembling into arrays | ||
сonnectors crimping | ||
soldering on cold or hot heatsink, packaging or cold block |
(*) - the notations shown are used to notate additional options in cooler name;
(**) - the maximum assembly temperature influence on the module must not exceed 2 minutes;
(***) - Important! TEС with this option does not satisfy ROHS requirements.
1. FROST-72 HT (150)- thermoelectric cooler FROST-72, with max operating temperature = 150 °С, with substrate material of aluminium oxide.