An universal abbreviation is used to notate single-stage coolers: ТВ-N-C-h, where:
ТВ — product abbreviation— thermoelectric battery (cooler);
N — number of thermocouples in the cooler;
С — length of the rib of the thermoelectric element basis (in millimeters);
h — height of the thermoelectric element (in millimeters)
For example, in the module TB-161-1,4-1,5: 161 thermocouples (322 thermoelectric elements), every element has the cross-section of 1,4x1,4 mm and is 1,5 mm high.
Please do not hesitate to contact us if you have any further questions.
Phone:+7 (812) 394 13 10, E-mail: info@kryotherm.ru
Parameters Imax, Qmax, Umax, dTmax - are given at Th=300K.
Name | Imax (A) | Qmax (W) | Umax (V) | dTmax (K) | R (Ohm) | A (mm) | B (mm) | C (mm) | D (mm) | H (mm) | Design |
---|---|---|---|---|---|---|---|---|---|---|---|
TB-127-0,8-1,5 | 2,0 | 19,1 | 15,7 | 69 | 5,850 | 25,0 | 25,0 | 25,0 | 25,0 | 3,8 | 1 |
TB-7-1,0-2,5 | 1,9 | 1,0 | 0,9 | 70 | 0,330 | 8,0 | 8,0 | 8,0 | 8,0 | 4,8 | 1 |
TB-17-1,0-2,5 | 1,9 | 2,5 | 2,1 | 70 | 0,850 | 11,5 | 11,5 | 11,5 | 11,5 | 4,8 | 1 |
TB-31-1,0-2,5 | 1,9 | 4,5 | 3,9 | 70 | 1,500 | 15,0 | 15,0 | 15,0 | 15,0 | 4,8 | 1 |
TB-63-1,0-2,5 (4) | 1,9 | 9,1 | 7,9 | 70 | 3,000 | 15,0 | 30,0 | 15,0 | 30,0 | 4,8 | 4 |
TB-63-1,0-2,5 (3) | 1,9 | 9,1 | 7,9 | 70 | 3,000 | 30,0 | 15,0 | 30,0 | 15,0 | 4,8 | 3 |
TB-71-1,0-2,5 | 1,9 | 10,2 | 8,9 | 70 | 3,350 | 23,0 | 23,0 | 23,0 | 23,0 | 4,8 | 1 |
TB-83-1,0-2,5 | 1,9 | 12,0 | 10,4 | 70 | 4,150 | 22,0 | 19,0 | 22,0 | 19,0 | 4,8 | 3 |
TB-127-1,0-2,5 (1) | 1,9 | 18,3 | 15,9 | 70 | 6,200 | 30,0 | 30,0 | 30,0 | 30,0 | 4,8 | 1 |
TB-127-1,0-2,5 (2) | 1,9 | 18,3 | 15,9 | 70 | 6,200 | 30,0 | 30,0 | 30,0 | 34,0 | 4,8 | 2 |
TB-287-1,0-2,5 | 1,9 | 40,7 | 35,7 | 69 | 14,000 | 40,0 | 40,0 | 40,0 | 40,0 | 4,8 | 1 |
TB-7-1,0-2,0 | 2,3 | 1,3 | 0,9 | 70 | 0,260 | 8,0 | 8,0 | 8,0 | 8,0 | 4,3 | 1 |
TB-17-1,0-2,0 | 2,3 | 3,1 | 2,1 | 70 | 0,650 | 11,5 | 11,5 | 11,5 | 11,5 | 4,3 | 1 |
TB-31-1,0-2,0 | 2,3 | 5,6 | 3,9 | 70 | 1,250 | 14,8 | 14,8 | 14,8 | 14,8 | 4,3 | 1 |
TB-63-1,0-2,0 (4) | 2,3 | 11,4 | 7,9 | 70 | 2,500 | 15,0 | 30,0 | 15,0 | 30,0 | 4,3 | 4 |
TB-63-1,0-2,0 (3) | 2,3 | 11,4 | 7,9 | 70 | 2,500 | 30,0 | 15,0 | 30,0 | 15,0 | 4,3 | 3 |
TB-71-1,0-2,0 | 2,3 | 12,8 | 8,9 | 70 | 2,700 | 23,0 | 23,0 | 23,0 | 23,0 | 4,3 | 1 |
TB-83-1,0-2,0 | 2,3 | 14,9 | 10,4 | 70 | 3,200 | 22,0 | 19,0 | 22,0 | 19,0 | 4,3 | 3 |
TB-127-1,0-2,0 (1) | 2,3 | 22,9 | 15,9 | 70 | 4,850 | 30,0 | 30,0 | 30,0 | 30,0 | 4,3 | 1 |
TB-127-1,0-2,0 (2) | 2,3 | 22,9 | 15,9 | 70 | 4,850 | 30,0 | 30,0 | 30,0 | 34,0 | 4,3 | 2 |
TB-127-1,0-1,8 (1) | 2,6 | 24,9 | 15,7 | 69 | 4,350 | 30,0 | 30,0 | 30,0 | 30,0 | 4,1 | 1 |
TB-127-1,0-1,8 (2) | 2,6 | 24,9 | 15,7 | 69 | 4,350 | 30,0 | 30,0 | 30,0 | 34,0 | 4,1 | 2 |
TB-7-1,0-1,5 | 3,1 | 1,7 | 0,9 | 69 | 0,200 | 8,0 | 8,0 | 8,0 | 8,0 | 3,8 | 1 |
TB-17-1,0-1,5 | 3,1 | 4,0 | 2,1 | 69 | 0,500 | 11,5 | 11,5 | 11,5 | 11,5 | 3,8 | 1 |
TB-31-1,0-1,5 | 3,1 | 7,3 | 3,8 | 69 | 0,900 | 15,0 | 15,0 | 15,0 | 15,0 | 3,8 | 1 |
TB-63-1,0-1,5 (4) | 3,1 | 14,8 | 7,8 | 69 | 1,800 | 15,0 | 30,0 | 15,0 | 30,0 | 3,8 | 4 |
TB-63-1,0-1,5 (3) | 3,1 | 14,8 | 7,8 | 69 | 1,800 | 30,0 | 15,0 | 30,0 | 15,0 | 3,8 | 3 |
TB-71-1,0-1,5 | 3,1 | 16,7 | 8,8 | 69 | 2,050 | 23,0 | 23,0 | 23,0 | 23,0 | 3,8 | 1 |
TB-83-1,0-1,5 | 3,1 | 19,5 | 10,3 | 69 | 2,400 | 22,0 | 19,0 | 22,0 | 19,0 | 3,8 | 3 |
TB-127-1,0-1,5 (1) | 3,1 | 29,9 | 15,7 | 69 | 3,650 | 30,0 | 30,0 | 30,0 | 30,0 | 3,8 | 1 |
TB-127-1,0-1,5 (2) | 3,1 | 29,9 | 15,7 | 69 | 3,650 | 30,0 | 30,0 | 30,0 | 34,0 | 3,8 | 2 |
TB-287-1,0-1,5 | 3,1 | 67,8 | 35,7 | 69 | 8,500 | 40,0 | 40,0 | 40,0 | 40,0 | 3,8 | 1 |
TB-7-1,0-1,3 | 3,6 | 1,9 | 0,9 | 69 | 0,180 | 8,0 | 8,0 | 8,0 | 8,0 | 3,6 | 1 |
TB-17-1,0-1,3 | 3,6 | 4,6 | 2,1 | 69 | 0,420 | 11,5 | 11,5 | 11,5 | 11,5 | 3,6 | 1 |
TB-31-1,0-1,3 | 3,6 | 8,4 | 3,8 | 69 | 0,800 | 15,0 | 15,0 | 15,0 | 15,0 | 3,6 | 1 |
TB-63-1,0-1,3 (4) | 3,6 | 17,1 | 7,8 | 69 | 1,600 | 15,0 | 30,0 | 15,0 | 30,0 | 3,6 | 4 |
TB-63-1,0-1,3 (3) | 3,6 | 17,1 | 7,8 | 69 | 1,600 | 30,0 | 15,0 | 30,0 | 15,0 | 3,6 | 3 |
TB-71-1,0-1,3 | 3,6 | 19,3 | 8,8 | 69 | 1,800 | 23,0 | 23,0 | 23,0 | 23,0 | 3,6 | 1 |
TB-83-1,0-1,3 | 3,6 | 22,5 | 10,3 | 69 | 2,200 | 22,0 | 19,0 | 22,0 | 19,0 | 3,6 | 3 |
TB-127-1,0-1,3 (1) | 3,6 | 34,5 | 15,7 | 69 | 3,200 | 30,0 | 30,0 | 30,0 | 30,0 | 3,6 | 1 |
TB-127-1,0-1,3 (2) | 3,6 | 34,5 | 15,7 | 69 | 3,200 | 30,0 | 30,0 | 30,0 | 34,0 | 3,6 | 2 |
TB-287-1,0-1,3 | 3,6 | 78,2 | 35,7 | 69 | 7,400 | 40,0 | 40,0 | 40,0 | 40,0 | 3,6 | 1 |
TB-63-1,0-1,15 (4) | 4,0 | 19,3 | 7,8 | 69 | 1,420 | 15,0 | 30,0 | 15,0 | 30,0 | 3,4 | 4 |
TB-63-1,0-1,15 (3) | 4,0 | 19,3 | 7,8 | 69 | 1,420 | 30,0 | 15,0 | 30,0 | 15,0 | 3,4 | 3 |
TB-32-1,0-0,8 | 5,8 | 14,1 | 3,9 | 68 | 0,530 | 40,0 | 6,0 | 40,0 | 6,0 | 3,1 | 3 |
TB-45-1,0-0,8 (4) | 5,9 | 20,0 | 5,6 | 68 | 0,730 | 36,0 | 6,0 | 36,0 | 6,0 | 3,1 | 4 |
TB-127-1,0-0,8 | 5,8 | 56,0 | 15,7 | 69 | 2,050 | 30,0 | 30,0 | 30,0 | 30,0 | 3,1 | 1 |
TB-127-1,0-0,8 | 5,8 | 56,0 | 15,7 | 69 | 2,050 | 30,0 | 30,0 | 30,0 | 34,0 | 3,1 | 2 |
TB-195-1,0-0,8 | 5,8 | 86,0 | 24,1 | 68 | 3,200 | 50,0 | 25,0 | 50,0 | 25,0 | 3,1 | 3 |
TB-119-1,0-0,6 | 7,7 | 70,0 | 14,8 | 68 | 1,480 | 24,0 | 24,0 | 24,0 | 26,5 | 2,15 | 2 |
TB-71-1,4-3,175 | 2,9 | 16,5 | 9,1 | 72 | 2,350 | 30,0 | 30,0 | 30,0 | 30,0 | 5,6 | 1 |
TB-127-1,4-2,9 (1) | 3,2 | 32,3 | 16,3 | 72 | 3,700 | 40,0 | 40,0 | 40,0 | 40,0 | 5,2 | 1 |
TB-127-1,4-2,9 (2) | 3,2 | 32,3 | 16,3 | 72 | 3,700 | 40,0 | 40,0 | 40,0 | 44,0 | 5,2 | 2 |
TB-7-1,4-2,5 | 3,7 | 2,1 | 0,9 | 72 | 0,180 | 10,0 | 10,0 | 10,0 | 10,0 | 4,9 | 1 |
TB-17-1,4-2,5 | 3,7 | 5,0 | 2,2 | 72 | 0,450 | 15,0 | 15,0 | 15,0 | 15,0 | 4,9 | 1 |
TB-31-1,4-2,5 | 3,7 | 9,1 | 4,0 | 72 | 0,800 | 20,0 | 20,0 | 20,0 | 20,0 | 4,9 | 1 |
TB-48-1,4-2,5 | 3,6 | 13,5 | 6,0 | 70 | 1,250 | 35,0 | 20,0 | 35,0 | 20,0 | 4,9 | 3 |
TB-63-1,4-2,5 (4) | 3,7 | 18,6 | 8,1 | 72 | 1,600 | 20,0 | 40,0 | 20,0 | 40,0 | 4,9 | 4 |
TB-63-1,4-2,5 (3) | 3,7 | 18,6 | 8,1 | 72 | 1,600 | 40,0 | 20,0 | 40,0 | 20,0 | 4,9 | 3 |
TB-71-1,4-2,5 | 3,7 | 20,9 | 9,1 | 72 | 1,800 | 30,0 | 30,0 | 30,0 | 30,0 | 4,9 | 1 |
TB-99-1,4-2,5 (4) | 3,6 | 27,9 | 12,4 | 70 | 2,450 | 20,0 | 40,0 | 20,0 | 40,0 | 4,9 | 3 |
TB-99-1,4-2,5 (3) | 3,6 | 27,9 | 12,4 | 70 | 2,450 | 40,0 | 20,0 | 40,0 | 20,0 | 4,9 | 3 |
TB-127-1,4-2,5 (1) | 3,7 | 37,4 | 16,3 | 72 | 3,200 | 40,0 | 40,0 | 40,0 | 40,0 | 4,8 | 1 |
TB-127-1,4-2,5 (2) | 3,7 | 37,4 | 16,3 | 72 | 3,200 | 40,0 | 40,0 | 40,0 | 44,0 | 4,8 | 2 |
TB-63-1,4-2,0 (4) | 4,6 | 22,2 | 7,9 | 70 | 1,250 | 20,0 | 40,0 | 20,0 | 40,0 | 4,4 | 4 |
TB-63-1,4-2,0 (3) | 4,6 | 22,2 | 7,9 | 70 | 1,250 | 40,0 | 20,0 | 40,0 | 20,0 | 4,4 | 3 |
TB-127-1,4-2,0 (1) | 4,6 | 45,0 | 15,9 | 70 | 2,500 | 40,0 | 40,0 | 40,0 | 40,0 | 4,3 | 1 |
TB-127-1,4-2,0 (2) | 4,6 | 45,0 | 15,9 | 70 | 2,500 | 40,0 | 40,0 | 40,0 | 44,0 | 4,3 | 2 |
TB-161-1,4-2,0 (1) | 4,6 | 57,0 | 20,1 | 70 | 3,300 | 40,0 | 40,0 | 40,0 | 40,0 | 4,3 | 1 |
TB-161-1,4-2,0 (2) | 4,6 | 57,0 | 20,1 | 70 | 3,300 | 40,0 | 40,0 | 40,0 | 44,0 | 4,3 | 2 |
TB-71-1,4-1,8 | 5,1 | 27,9 | 8,9 | 70 | 1,280 | 30,0 | 30,0 | 30,0 | 30,0 | 4,2 | 1 |
TB-7-1,4-1,5 | 6,1 | 3,3 | 0,9 | 69 | 0,110 | 10,0 | 10,0 | 10,0 | 10,0 | 4,0 | 1 |
TB-17-1,4-1,5 | 6,1 | 8,0 | 2,1 | 70 | 0,280 | 15,0 | 15,0 | 15,0 | 15,0 | 4,0 | 1 |
TB-31-1,4-1,5 | 6,1 | 14,6 | 3,9 | 70 | 0,500 | 20,0 | 20,0 | 20,0 | 20,0 | 4,0 | 1 |
TB-35-1,4-1,5 (4) | 6,1 | 16,4 | 4,4 | 70 | 0,580 | 15,0 | 30,0 | 15,0 | 30,0 | 4,0 | 4 |
TB-35-1,4-1,5 (3) | 6,1 | 16,4 | 4,4 | 70 | 0,580 | 30,0 | 15,0 | 30,0 | 15,0 | 4,0 | 3 |
TB-63-1,4-1,5 (4) | 6,1 | 29,7 | 7,9 | 70 | 1,050 | 20,0 | 40,0 | 20,0 | 40,0 | 4,0 | 4 |
TB-63-1,4-1,5 (3) | 6,1 | 29,7 | 7,9 | 70 | 1,050 | 40,0 | 20,0 | 40,0 | 20,0 | 4,0 | 3 |
TB-71-1,4-1,5 | 6,1 | 33,4 | 8,9 | 70 | 1,170 | 30,0 | 30,0 | 30,0 | 30,0 | 4,0 | 1 |
TB-99-1,4-1,5 (4) | 6,1 | 46,0 | 12,4 | 70 | 1,700 | 20,0 | 40,0 | 20,0 | 40,0 | 4,0 | 4 |
TB-99-1,4-1,5 (3) | 6,1 | 46,0 | 12,4 | 70 | 1,700 | 40,0 | 20,0 | 40,0 | 20,0 | 4,0 | 3 |
TB-127-1,4-1,5 (1) | 6,1 | 60,0 | 15,9 | 70 | 2,050 | 40,0 | 40,0 | 40,0 | 40,0 | 3,9 | 1 |
TB-127-1,4-1,5 (2) | 6,1 | 60,0 | 15,9 | 70 | 2,050 | 40,0 | 40,0 | 40,0 | 44,0 | 3,9 | 2 |
TB-161-1,4-1,5 (1) | 5,7 | 66,3 | 18,8 | 70 | 2,550 | 40,0 | 40,0 | 40,0 | 40,0 | 3,9 | 1 |
TB-161-1,4-1,5 (2) | 5,7 | 66,3 | 18,8 | 70 | 2,550 | 40,0 | 40,0 | 40,0 | 44,0 | 3,9 | 2 |
TB-241-1,4-1,5 | 6,1 | 113,0 | 30,0 | 70 | 3,850 | 55,0 | 55,0 | 55,0 | 59,0 | 4,0 | 2 |
TB-127-1,4-1,2 (1) | 7,6 | 75,0 | 15,9 | 70 | 1,500 | 40,0 | 40,0 | 40,0 | 40,0 | 3,5 | 1 |
TB-127-1,4-1,2 (2) | 7,6 | 75,0 | 15,9 | 70 | 1,500 | 40,0 | 40,0 | 40,0 | 44,0 | 3,5 | 2 |
TB-7-1,4-1,15 | 7,9 | 4,2 | 0,9 | 69 | 0,085 | 10,0 | 10,0 | 10,0 | 10,0 | 3,6 | 1 |
TB-17-1,4-1,15 | 7,9 | 10,2 | 2,1 | 69 | 0,200 | 15,0 | 15,0 | 15,0 | 15,0 | 3,6 | 1 |
TB-31-1,4-1,15 | 7,9 | 18,6 | 3,8 | 69 | 0,360 | 20,0 | 20,0 | 20,0 | 20,0 | 3,6 | 1 |
TB-35-1,4-1,15 (4) | 7,9 | 21,0 | 4,3 | 69 | 0,400 | 15,0 | 30,0 | 15,0 | 30,0 | 3,6 | 4 |
TB-35-1,4-1,15 (3) | 7,9 | 21,0 | 4,3 | 69 | 0,400 | 30,0 | 15,0 | 30,0 | 15,0 | 3,6 | 3 |
TB-63-1,4-1,15 (4) | 7,9 | 37,9 | 7,8 | 69 | 0,720 | 20,0 | 40,0 | 20,0 | 40,0 | 3,6 | 4 |
TB-63-1,4-1,15 (3) | 7,9 | 37,9 | 7,8 | 69 | 0,720 | 40,0 | 20,0 | 40,0 | 20,0 | 3,6 | 3 |
TB-71-1,4-1,15 | 7,9 | 43,0 | 8,8 | 69 | 0,800 | 30,0 | 30,0 | 30,0 | 30,0 | 3,6 | 1 |
TB-127-1,4-1,15 (1) | 7,9 | 76,0 | 15,7 | 69 | 1,500 | 40,0 | 40,0 | 40,0 | 40,0 | 3,6 | 1 |
TB-127-1,4-1,15 (1) | 7,9 | 76,0 | 15,7 | 69 | 1,500 | 40,0 | 40,0 | 40,0 | 40,0 | 3,4 | 1 |
TB-127-1,4-1,15 (2) | 7,9 | 76,0 | 15,7 | 69 | 1,500 | 40,0 | 40,0 | 40,0 | 44,0 | 3,6 | 2 |
TB-127-1,4-1,15 (1) | 7,9 | 76,0 | 15,7 | 69 | 1,500 | 48,0 | 48,0 | 48,0 | 48,0 | 3,6 | 1 |
TB-35-1,4-1,05 (4) | 8,6 | 23,0 | 4,3 | 69 | 0,380 | 15,0 | 30,0 | 15,0 | 30,0 | 3,4 | 4 |
TB-35-1,4-1,05 (3) | 8,6 | 23,0 | 4,3 | 69 | 0,380 | 30,0 | 15,0 | 30,0 | 15,0 | 3,4 | 3 |
TB-99-1,4-1,05 (4) | 8,6 | 65,0 | 12,3 | 69 | 1,070 | 20,0 | 40,0 | 20,0 | 40,0 | 3,4 | 4 |
TB-99-1,4-1,05 (3) | 8,6 | 65,0 | 12,3 | 69 | 1,070 | 40,0 | 20,0 | 40,0 | 20,0 | 3,4 | 3 |
TB-127-1,4-1,05 (1) | 8,6 | 84,0 | 15,7 | 69 | 1,400 | 40,0 | 40,0 | 40,0 | 40,0 | 3,3 | 1 |
TB-127-1,4-1,05 (2) | 8,6 | 84,0 | 15,7 | 69 | 1,400 | 40,0 | 40,0 | 40,0 | 44,0 | 3,3 | 2 |
TB-49-1,4-0,8 | 11,3 | 42,0 | 6,1 | 69 | 0,400 | 20,0 | 20,0 | 20,0 | 20,0 | 3,2 | 1 |
TB-99-1,4-0,8 (4) | 11,3 | 86,0 | 12,3 | 69 | 0,800 | 20,0 | 40,0 | 20,0 | 40,0 | 3,2 | 4 |
TB-99-1,4-0,8 (3) | 11,3 | 86,0 | 12,3 | 69 | 0,800 | 40,0 | 20,0 | 40,0 | 20,0 | 3,2 | 3 |
TB-7-2,0-2,5 | 7,6 | 4,2 | 0,9 | 72 | 0,092 | 15,0 | 15,0 | 15,0 | 15,0 | 4,8 | 1 |
TB-17-2,0-2,5 | 7,6 | 10,2 | 2,2 | 72 | 0,200 | 22,0 | 22,0 | 22,0 | 22,0 | 4,8 | 1 |
TB-31-2,0-2,5 | 7,6 | 18,7 | 4,0 | 72 | 0,400 | 30,0 | 30,0 | 30,0 | 30,0 | 4,8 | 1 |
TB-71-2,0-2,5 | 7,6 | 43,0 | 9,1 | 72 | 0,870 | 40,0 | 40,0 | 40,0 | 40,0 | 4,8 | 1 |
TB-127-2,0-2,5 (1) | 7,6 | 76,0 | 16,3 | 72 | 1,650 | 48,0 | 48,0 | 48,0 | 48,0 | 4,8 | 1 |
TB-127-2,0-2,5 (1) | 7,6 | 76,0 | 16,3 | 72 | 1,650 | 55,0 | 55,0 | 55,0 | 55,0 | 4,8 | 1 |
TB-127-2,0-2,5 (1) | 7,6 | 76,0 | 16,3 | 72 | 1,650 | 62,0 | 62,0 | 62,0 | 62,0 | 4,8 | 1 |
TB-127-2,0-1,65 (1) | 11,3 | 111,0 | 15,9 | 70 | 1,000 | 48,0 | 48,0 | 48,0 | 48,0 | 4,0 | 1 |
TB-127-2,0-1,65 (1) | 11,3 | 111,0 | 15,9 | 70 | 1,000 | 55,0 | 55,0 | 55,0 | 55,0 | 4,0 | 1 |
TB-127-2,0-1,65 (1) | 11,3 | 111,0 | 15,9 | 70 | 1,000 | 62,0 | 62,0 | 62,0 | 62,0 | 4,0 | 1 |
TB-7-2,0-1,5 | 12,4 | 6,7 | 0,9 | 70 | 0,055 | 15,0 | 15,0 | 15,0 | 15,0 | 3,8 | 1 |
TB-17-2,0-1,5 | 12,4 | 16,3 | 2,1 | 70 | 0,120 | 22,0 | 22,0 | 22,0 | 22,0 | 3,8 | 1 |
TB-31-2,0-1,5 | 12,4 | 29,8 | 3,9 | 70 | 0,240 | 30,0 | 30,0 | 30,0 | 30,0 | 3,8 | 1 |
TB-71-2,0-1,5 | 12,4 | 68,0 | 8,9 | 70 | 0,520 | 40,0 | 40,0 | 40,0 | 40,0 | 3,8 | 1 |
TB-127-2,0-1,5 (1) | 12,4 | 122,0 | 15,9 | 70 | 0,950 | 48,0 | 48,0 | 48,0 | 48,0 | 3,8 | 1 |
TB-127-2,0-1,5 (1) | 12,4 | 122,0 | 15,9 | 70 | 0,950 | 55,0 | 55,0 | 55,0 | 55,0 | 3,8 | 1 |
TB-127-2,0-1,5 (1) | 12,4 | 122,0 | 15,9 | 70 | 0,950 | 62,0 | 62,0 | 62,0 | 62,0 | 3,8 | 1 |
TB-71-2,0-1,15 | 16,1 | 87,0 | 8,8 | 69 | 0,400 | 40,0 | 40,0 | 40,0 | 40,0 | 3,4 | 1 |
TB-127-2,0-1,15 (1) | 16,1 | 156,0 | 15,7 | 69 | 0,750 | 48,0 | 48,0 | 48,0 | 48,0 | 3,4 | 1 |
TB-127-2,0-1,15 (1) | 16,1 | 156,0 | 15,7 | 69 | 0,750 | 55,0 | 55,0 | 55,0 | 55,0 | 3,4 | 1 |
TB-127-2,0-1,15 (1) | 16,1 | 156,0 | 15,7 | 69 | 0,750 | 62,0 | 62,0 | 62,0 | 62,0 | 3,4 | 1 |
TB-127-2,0-1,05 (1) | 17,6 | 171,0 | 15,7 | 69 | 0,660 | 48,0 | 48,0 | 48,0 | 48,0 | 3,3 | 1 |
TB-127-2,0-1,05 (1) | 17,6 | 171,0 | 15,7 | 69 | 0,660 | 55,0 | 55,0 | 55,0 | 55,0 | 3,3 | 1 |
TB-127-2,0-1,05 (1) | 17,6 | 171,0 | 15,7 | 69 | 0,660 | 62,0 | 62,0 | 62,0 | 62,0 | 3,3 | 1 |
TB-199-2,0-0,9 | 20,6 | 310,0 | 24,6 | 69 | 0,870 | 62,0 | 62,0 | 62,0 | 62,0 | 3,2 | 1 |
TB-199-2,0-0,8 | 23,1 | 352,0 | 24,7 | 69 | 0,800 | 55,0 | 55,0 | 55,0 | 55,0 | 3,7 | 1 |
TB-127-2,2-1,15 | 19,5 | 189,0 | 15,7 | 69 | 0,580 | 55,0 | 55,0 | 55,0 | 59,0 | 3,4 | 2 |
TB-127-2,2-0,95 | 23,4 | 223,0 | 15,5 | 68 | 0,510 | 55,0 | 55,0 | 55,0 | 59,0 | 3,2 | 2 |
TB-31-2,8-1,5 | 24,4 | 58,0 | 3,9 | 70 | 0,120 | 40,0 | 40,0 | 40,0 | 40,0 | 4,1 | 1 |
TB-32-2,8-1,5 | 24,4 | 60,0 | 4,0 | 70 | 0,125 | 40,0 | 40,0 | 40,0 | 40,0 | 4,0 | 1 |
TB-31-5,0-1,8 | 64,0 | 149,0 | 3,8 | 68 | 0,047 | 55,0 | 55,0 | 55,0 | 55,0 | 5,3 | 1 |
TB-31-5,0-1,5 | 77,0 | 178,0 | 3,8 | 68 | 0,039 | 55,0 | 55,0 | 55,0 | 55,0 | 5,0 | 1 |
TB-159-1,0-0,8 (4) | 5,8 | 69,0 | 19,6 | 69 | 3,370 | 41,7 | 32,7 | 41,7 | 32,7 | 3,2 | 4 |
TB-111-2,0-0,8 (4) | 23,1 | 196,0 | 13,7 | 68 | 0,590 | 40,0 | 35,0 | 40,0 | 35,0 | 3,1 | 4 |
TB-23-1,0-1,3 (3) | 3,6 | 6,2 | 2,85 | 69 | 0,600 | 30,0 | 5,0 | 30,0 | 5,0 | 3,6 | 3 |
Description | Notation (*) | Note |
---|---|---|
operating temperature up to 120 °C, max assembly temperature = 130 °C** | HT(120) | assembly solder with Tm = 139 °C |
operating temperature up to 150 °C, max assembly temperature = 170 °C** | HT(150)*** | assembly solder Pb-Sn with Tm = 183 °C*** |
operating temperature up to 200 °C, max assembly temperature = 220 °C** | HT(200) | assembly solder with Tm = 232 °C |
special version for operation under conditions of temperature cycling | С | > 105 cycles +40C/+90 °C |
height tolerance = ± 0.025 mm; parallelism 0.02 mm; flatness 0.015 mm. |
L2 | |
height tolerance = ± 0.015 mm; parallelism 0.01 mm; flatness 0.01 mm. |
L3 | |
metallization of cold (mc) and (or) hot side of cooler with solder tinning (melting temperature = 95 °C, 117 °C, 139 °C, 183 °C) | mc95, mh95, mm117 etc. | |
gold plating | At request | |
substrate material – aluminium nitride (AlN) | N | heat conductivity > 180 W/mK |
sealant: epoxy, silicon | E, S | |
non-standard pin orientation | ||
type and length of wires by customer’s requirement | ||
assembling into arrays | ||
сonnectors crimping | ||
soldering on cold or hot heatsink, packaging or cold block |
(*) - the notations shown are used to notate additional options in cooler name;
(**) - the maximum assembly temperature influence on the module must not exceed 2 minutes;
(***) - Important! TEС with this option does not satisfy ROHS requirements.
1. FROST-72 HT (150)- thermoelectric cooler FROST-72, with max operating temperature = 150 °С, with substrate material of aluminium oxide.